Hello
question about the coin FST FastCoin (at Pullen were technical works on the purse and the long delay payment and then began to pay more payments, and that's when there were problems. All the other small payments reached) I still have not reached the coin as many as 3/3 / 2016 7:03 AM status is not confirmed, a total of 68820 FTS
6 transactions 10,000 FST and FST 8820 1 transaction
Could you help to understand where they lost on the way to the stock exchange Cryptopia, my purse FTS fwygzko4HZsB85id6phrzwc3EetJswg6g1
The latest entry in the Exchange (than can help)
1501868 FST 8820.71070926 UnConfirmed 0/6 Type Normal transaction - 07b65e29fcbd1d82df543c4f65919275547505b933f893e7afce7d2302223e29 3/3/2016 7:08 AM
Here is the answer from the Stock Exchange
Sender: MrFloppy1 / 11/2017 2:30:43 AM
Hi wassopotamia,
You have not lost any coins, this is an orphan / invalid transaction entry, it does not exist on the blockchain.
It does not exist on the blockchain and will be cleaned from history during a future maintenance / transaction cleanup.
They can occur for example when a transaction is included in an orphan mined bitcoin block and is where this ghost deposit entry is from. The FST deposit you sent would then have been included in another block that was successfully mined.
Please feel free to contact us if you have any further questions.
I will close this ticket.
MrFloppy
Cryptopia TEAM
Deposit History
________________________________________
Search:
Currency Amount Status Type Transaction Conf. Timestamp
FST 515.68677546 Confirmed Normal 6ec4d8b823d377b539e6b8fad502da4931b09781eeb828f5f087b8206a2bf62e 6/6 8/03/2016 11:33:00 PM
FST 505.28142180 Confirmed Normal e28d722ad0875fcdedf9d9f838bbb74d4774d6f405a4fc64624b5d9be9987c23 6/6 8/03/2016 10:00:00 PM
FST 500.57230796 Confirmed Normal 6e436289fa48840463badb7cb20ab1f6cc211313bdb1edb11005fbd4de732551 6/6 8/03/2016 5:24:00 PM
FST 1025.33010544 Confirmed Normal 87a1182ebe4c20a79339a642d4a4a08aed0401fae76b64d0b140dd63c18e3eb6 6/6 7/03/2016 6:36:00 PM
FST 626.43076184 Confirmed Normal c36c625ae7f33ea3cf9059ee9283d15c8b9edb42ea5434700409f6c60776e7b5 6/6 7/03/2016 12:20:00 PM
FST 501.44179557 Confirmed Normal 9a337adb62191303cf2928a9fdd1c613fb7a4b2d5352e4c83c2d6db5f0ad818c 6/6 7/03/2016 11:24:00 AM
FST 499.59185704 Confirmed Normal 5a1662e0444880d2c59a9a06877828382e31e665d63eebf5e5532323884a2b9e 6/6 5/03/2016 2:57:00 PM
FST 508.75003216 Confirmed Normal 8b4105c0e21929a1a8eb19ed0972c2835d874e3b53a15ce71fc4ed05d957b4d3 6/6 5/03/2016 11:15:00 AM
FST 511.74663109 Confirmed Normal 08e1f47a37a8d7bd505c668b1f7ae6705a5392102284ff56e93d8b006bfee255 6/6 5/03/2016 12:00:00 AM
FST 1008.64951859 Confirmed Normal 124c6230a8f8617b9405455d758040331315724c3545f1a2c2b4ad97c1532b46 6/6 4/03/2016 10:01:00 PM
FST 1004.36239858 Confirmed Normal d2b4a0481b3554eda71d9e32cd39d8598a75370fbe4f9d31572b02454ccfe049 6/6 4/03/2016 4:31:00 PM
FST 1010.40033199 Confirmed Normal ca1ec4ff571844cf66c2b170d2c0a4844065ebe3b3787bd6c01350f2131275a5 6/6 4/03/2016 1:46:00 PM
FST 2288.19000000 Confirmed Normal e0f8920a4dcec3b5eb774f1478ad1f039ff951ede2d83245d252c6f74fe734d7 6/6 4/03/2016 12:33:00 AM
FST 10000.00000000 UnConfirmed Normal 555b6e1517d0cd6dabc33c11d701319a66de68198487a401bff18fb8fbc6b182 0/6 4/03/2016 12:32:00 AM
FST 1002.09000000 Confirmed Normal 966fb1f5b08eab1bad4dbdb97ec0910ba938ed83be842836690f905737bd952c 6/6 3/03/2016 11:07:00 AM
FST 1115.31065116 Confirmed Normal 39a57152e390ed0d16a897f2d588e8a7cffc89866ed817b86d87105dbb38825c 6/6 3/03/2016 10:32:00 AM
FST 8820.71070926 UnConfirmed Normal 07b65e29fcbd1d82df543c4f65919275547505b933f893e7afce7d2302223e29 0/6 3/03/2016 10:08:00 AM
FST 10000.00000000 UnConfirmed Normal 9fe772a4cf67dd412b35ddfbff5a589174a228845ab15db7e729c39bd947699d 0/6 3/03/2016 10:07:00 AM
FST 10000.00000000 UnConfirmed Normal aa60f7640f1c1f5838051c4cafd411aa9063aa6985e9197e2c16f315551b23fc 0/6 3/03/2016 10:05:00 AM
FST 10000.00000000 UnConfirmed Normal d66034b0ea4c6b6ceab54d3f424b46db2cbeffdffc908f455557b3462ad8c303 0/6 3/03/2016 10:05:00 AM
FST 10000.00000000 UnConfirmed Normal 3d96e554dfb2e34bbe72144b86e7e71c3cfc525a261405f2c3616d2a47776cc3 0/6 3/03/2016 10:04:00 AM
FST 10000.00000000 UnConfirmed Normal f5e903dfb0fa7a10b1aa70543a19881a2ccc2ce64b5381b9ae07fcd141b3e5b3 0/6 3/03/2016 10:03:00 AM
Help!
Thanks for watch...